Sell bulk iPhone screens or Broken iPhone Screen Recycling
Sell us your Damaged, Cracked, or Broken LCD Screens! Our turnaround time for testing screens is 1-3 business days.
LEGEND
- A = OEM
- A- = OEM with a backlight issue
- B = OEM Refurbished
- B- = OEM Refurbished with a backlight issue
- D.P. = Dead Pixel in LCD
- PINK LCD = Most common on the 5 series screens, when the LCD has a tint of pink
- C = Bad Touch – WE DO NOT PURCHASE
- D = Broken LCD or missing flex cables – WE DO NOT PURCHASE
Please Note: We are not purchasing any aftermarket at the moment.
Contact us today!
Request a FREE shipping label by filling out our contact form!
Apple iPhones
Apple iPhone 13 Pro Max | Quality Status | Price in USD |
Grade A | $150.00 | |
Grade B | $125.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 13 Pro | Quality Status | Price in USD |
Grade A | $100 | |
Grade B | $85 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 13 | Quality Status | Price in USD |
Grade A | $40.00 | |
Grade B | $30.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 13 Mini | Quality Status | Price in USD |
Grade A | $50.00 | |
Grade B | $40.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 12 Pro Max | Quality Status | Price in USD |
Grade A | $100.00 | |
Grade B | $80.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 12 / 12 Pro | Quality Status | Price in USD |
Grade A | $40.00 | |
Grade B | $40.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 12 Mini | Quality Status | Price in USD |
Grade A | $70.00 | |
Grade B | $60.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 11 Pro Max | Quality Status | Price in USD |
Grade A | $45.00 | |
Grade B | $35.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 11 Pro | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade B | $20.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 11 | Quality Status | Price in USD |
Grade A | $10.00 | |
Grade B | $5.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone XS Max | Quality Status | Price in USD |
Grade A | $40.00 | |
Grade B | $25.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone XS | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade B | $15.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone XR | Quality Status | Price in USD |
Grade A | $5.00 | |
Grade A- | $5.00 | |
Grade B | $4.00 | |
Grade B- | $4.00 | |
Grade D.P. | $0.00 | |
Apple iPhone X | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade B | $15.00 | |
Grade C | $0.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 8+ | Quality Status | Price in USD |
Grade A | $5.00 | |
Grade A- | $3.00 | |
Grade B | $3.00 | |
Grade B- | $3.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 8 | Quality Status | Price in USD |
Grade A | $5.00 | |
Grade A- | $3.00 | |
Grade B | $3.00 | |
Grade B- | $3.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 7+ | Quality Status | Price in USD |
Grade A | $5.00 | |
Grade A- | $3.00 | |
Grade B | $3.00 | |
Grade B- | $3.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 7 | Quality Status | Price in USD |
Grade A | $3.00 | |
Grade A- | $1.00 | |
Grade B | $1.00 | |
Grade B- | $1.00 | |
Grade D.P. | $0.00 | |
Apple iPhone 6s+ | Quality Status | Price in USD |
Grade A | $5.00 | |
Grade A- | $3.00 | |
Grade B | $3.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade B- | $3.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade D.P. | $0.00 | |
Apple iPhone 6s | Quality Status | Price in USD |
Grade A | $2.00 | |
Grade A- | $1.00 | |
Grade B | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade B- | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade D.P. | $0.00 | |
Apple iPhone 6+ | Quality Status | Price in USD |
Grade A | $1.00 | |
Grade A- | $1.00 | |
Grade B | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade B- | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade D.P. | $0.00 | |
Apple iPhone 6 | Quality Status | Price in USD |
Grade A | $1.00 | |
Grade A- | $1.00 | |
Grade B | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade B- | $1.00 (OEM refurbished, we are not accepting aftermarkets) | |
Grade D.P. | $0.00 | |
Apple iPhone 5S | Quality Status | Price in USD |
Grade A | $0.50 | |
Grade A- | $0.00 | |
Grade B | $0.00 (not accepting aftermarkets at this time) | |
Grade B- | $0.00 (not accepting aftermarkets at this time) | |
Grade D.P. | Not purchasing for 5 series | |
Apple iPhone 5C | Quality Status | Price in USD |
Grade A | $0.00 | |
Grade A- | $0.00 | |
Grade B | $0.00 (not accepting aftermarkets at this time) | |
Grade B- | $0.00 (not accepting aftermarkets at this time) | |
Grade D.P. | Not purchasing for 5 series | |
Apple iPhone 5 | Quality Status | Price in USD |
Grade A | $0.00 | |
Grade A- | $0.00 | |
Grade B | $0.00 (not accepting aftermarkets at this time) | |
Grade B- | $0.00 (not accepting aftermarkets at this time) | |
Grade D.P. | Not purchasing for 5 series | |
Apple iPhone 4/4S | Quality Status | Price in USD |
Grade A | $0.00 (not accepting at this time) | |
Grade B | $0.00 (not accepting aftermarkets at this time) | |
Grade D | $0.00 |
Apple iPads
Apple iPad Pro 12.9 1st Gen w/ Daughter Board | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 12.9 2nd Gen w/ Daughter Board | Quality Status | Price in USD |
Grade A | $50.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 12.9 3rd/4th Gen w/ Daughter Board | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 12.9 5th Gen w/ Daughter Board | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 11 in. 3rd gen | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro Pro 11 in. 1st gen / 2nd gen | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 10.5 | Quality Status | Price in USD |
Grade A | $30.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Pro 9.7 | Quality Status | Price in USD |
Grade A | $25.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Air 4 | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Air 3 | Quality Status | Price in USD |
Grade A | $30.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Air 2 | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Mini 5 | Quality Status | Price in USD |
Grade A | $20.00 | |
Grade C | $0.00 | |
Grade D | $0.00 | |
Apple iPad Mini 4 | Quality Status | Price in USD |
Grade A | $10.00 | |
Grade C | $0.00 | |
Grade D | $0.00 |
Samsung Devices
Samsung Galaxy S22 Ultra | Quality Status | Price in USD |
Good | $100.00 | |
Waives | $60.00 | |
Shadow | $60.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S22 Plus | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $50.00 | |
Shadow | $50.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S22 | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $50.00 | |
Shadow | $50.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S21 Ultra | Quality Status | Price in USD |
Good | $80.00 | |
Waives | $40.00 | |
Shadow | $40.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S21 Plus | Quality Status | Price in USD |
Good | $40.00 | |
Waives | $30.00 | |
Shadow | $30.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S21 | Quality Status | Price in USD |
Good | $40.00 | |
Waives | $30.00 | |
Shadow | $30.00 | |
Damaged LCD | $30.00 | |
Samsung Galaxy S20 Ultra | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $35.00 | |
Shadow | $35.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S20 Plus / S20 Plus 5G | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $35.00 | |
Shadow | $35.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S20/ S20 5G | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $35.00 | |
Shadow | $35.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S10+ | Quality Status | Price in USD |
Good | $65.00 | |
Waives | $20.00 | |
Shadow | $10.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S10+ | Quality Status | Price in USD |
Good | $10.00 | |
Waives | $10.00 | |
Shadow | $10.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S10 | Quality Status | Price in USD |
Good | $50.00 | |
Waives | $20.00 | |
Shadow | $10.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S9+ | Quality Status | Price in USD |
Good | $25.00 | |
Waives | $15.00 | |
Shadow | $15.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S9 | Quality Status | Price in USD |
Good | $15.00 | |
Waives | $15.00 | |
Shadow | $15.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S8+ | Quality Status | Price in USD |
Good | $30.00 | |
Waives | $15.00 | |
Shadow | $15.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S8 | Quality Status | Price in USD |
Good | $20.00 | |
Waives | $15.00 | |
Shadow | $15.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy S7 Edge | Quality Status | Price in USD |
Good | $20.00 | |
Waives | $5.00 | |
Shadow | $0.00 | |
Damaged LCD | $0 | |
Samsung Galaxy S7 | Quality Status | Price in USD |
Good | $10.00 | |
Waives | $5.00 | |
Shadow | $5.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy Note 20 Ultra | Quality Status | Price in USD |
Good | $100.00 | |
Waives | $50.00 | |
Shadow | $25.00 | |
Samsung Galaxy Note 20 | Quality Status | Price in USD |
Good | $40.00 | |
Waives | $30.00 | |
Shadow | $30.00 | |
Samsung Galaxy Note 10+ | Quality Status | Price in USD |
Good | $80.00 | |
Waives | $30.00 | |
Shadow | $20.00 | |
Samsung Galaxy Note 10 | Quality Status | Price in USD |
Good | $40.00 | |
Waives | $30.00 | |
Shadow | $30.00 | |
Samsung Galaxy Note 9 | Quality Status | Price in USD |
Good | $40.00 | |
Waives | $25.00 | |
Shadow | $20.00 | |
Damaged LCD | $0 | |
Samsung Galaxy Note 8 | Quality Status | Price in USD |
Good | $30.00 | |
Waives | $25.00 | |
Shadow | $20.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy Note 5 | Quality Status | Price in USD |
Good | $15.00 | |
Waives | $0.00 | |
Shadow | $0.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy Note 4 | Quality Status | Price in USD |
Good | $10.00 | |
Waives | $0.00 | |
Shadow | $0.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy Note 3 | Quality Status | Price in USD |
Good | $5.00 | |
Waives | $0.00 | |
Shadow | $0.00 | |
Damaged LCD | $0.00 | |
Samsung Galaxy Note 2 | Quality Status | Price in USD |
Good | $0.00 |
Why should you recycle your old phone screens?
All damaged screens are considered useless. Once damaged, they all become a waste material. Mobile users reach mobile repair shops to have them replaced.
Since some mobile shop owners also consider them useless, they throw them away.
Since the mobile phone has become an integral part of present human life, the number of phones is increasingly growing up. With this increase, the demand for LCD mobile phone screens is also increasing fast. This increasing demand for LCD screens and quantity of damaged screens is putting more pressure on the environment.
LCD Screen Recycling has been founded with an aim to reduce the pressure on environment, curb the increasing pollution level happening of increasing demand of LCD screens and their vulnerability. We urge all mobile shops not to throw the damaged LCD screens in the garbage, but to sell them to us.
What will we do with the damaged LCD screens?
What will we do of the damaged LCD screens? We will recycle them and make them reusable for consumers iPhones. We do broken iPhone screen recycling, and make them ready for another use. Now, they will not be thrown away and save waste material and increase pollution.
What happens when you recycle your old broken phone screens?
By joining in with us doing this noble cause, you will make good additional income as well. Sell broken iPhone screens to us for recycling and make good income from these under our LCD buy back program. We will provide you cash for LCDs.
What do we do after recycling them?
What would we do after recycling them? We will make them all available for sale. For example, iPhone 5 screens for sale, iPhone 6 screens for sale.
Have any questions? Write us immediately.